dimanche 05 oct. 2025 à 09h00
Résultat:
Lieu:
Staff manquant:
Date:
Afficher mes matchs uniquement:
N° | Date | Equipe | Championnat | Équipes | Lieu | Arbitres | Buvette | OT | Timestamp | Futur/Passé | Lieu | Score | Résultat | Feuille de match | Manque | Mes Matchs? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-07864 | 05.10.25 à 09h00 | U12 | AVB U12 Championnat Tour 1 | Morges St Prex RD champ 2 AVB - Gland Greenfox 1 | Cherrat 2, Saint-Prex | 1759647600 | futur | à l'extérieur | manque OT | |||||||
25-07858 | 01.11.25 à 09h00 | U12 | AVB U12 Championnat Tour 1 | Gland Greenfox 1 - Renens 1 champ AVB | Grand-Champ I, Gland | 1761984000 | futur | à domicile | manque OT | |||||||
25-07862 | 15.11.25 à 09h00 | U12 | AVB U12 Championnat Tour 1 | Gland Greenfox 1 - Lausanne-V/Prilly 1 M champ AVB | Grand-Champ I, Gland | 1763193600 | futur | à domicile | manque OT | |||||||
25-07860 | 22.11.25 à 09h00 | U12 | AVB U12 Championnat Tour 1 | Gland Greenfox 1 - Pully - Lausanne U12-1 champ AVB | Grand-Champ I, Gland | 1763798400 | futur | à domicile | manque OT | |||||||
25-07856 | 13.12.25 à 09h00 | U12 | AVB U12 Championnat Tour 1 | Nyon BBC 2 champ AVB - Gland Greenfox 1 | Marens 3, Nyon | 1765612800 | futur | à l'extérieur | manque OT |
15h30-17h00
Grand-Champ I
17h15-18h45
Grand-Champ I