jeudi 25 sept. 2025 à 20h45
jeudi 02 oct. 2025 à 20h30
jeudi 13 nov. 2025 à 20h30
mardi 02 déc. 2025 à 20h30
Résultat:
Lieu:
Staff manquant:
Date:
Afficher mes matchs uniquement:
N° | Date | Equipe | Championnat | Équipes | Lieu | Arbitres | Buvette | OT | Timestamp | Futur/Passé | Lieu | Score | Résultat | Feuille de match | Manque | Mes Matchs? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-01756 | 25.09.25 à 20h45 | 3LM 2 | AVB 3LM Tour 1 | Gland Greenfox 2 (AVB) - Renens 3 | Perrerets, Gland | Chloé H. | 1758825900 | futur | à domicile | complet | ||||||
25-01754 | 02.10.25 à 20h30 | 3LM 2 | AVB 3LM Tour 1 | BBC Cossonay 3LM (AVB) - Gland Greenfox 2 | Pré-aux-Moines, Cossonay-Ville | 1759429800 | futur | à l'extérieur | manque OT | |||||||
25-01759 | 09.10.25 à 20h45 | 3LM 2 | AVB 3LM Tour 1 | Gland Greenfox 2 (AVB) - LMBC | Perrerets, Gland | Kim L. | 1760035500 | futur | à domicile | complet | ||||||
25-01762 | 31.10.25 à 20h30 | 3LM 2 | AVB 3LM Tour 1 | Blonay Basket 4 (AVB) - Gland Greenfox 2 | Clos-Béguin, Saint-Légier | 1761939000 | futur | à l'extérieur | manque OT | |||||||
25-01765 | 06.11.25 à 20h45 | 3LM 2 | AVB 3LM Tour 1 | Gland Greenfox 2 (AVB) - Romanel 1 | Perrerets, Gland | Chloé H. | 1762458300 | futur | à domicile | complet | ||||||
25-01780 | 13.11.25 à 20h30 | 3LM 2 | AVB 3LM Tour 2 | Romanel 1 (AVB) - Gland Greenfox 2 | Praz Quéron, Romanel-sur-Lausanne | 1763062200 | futur | à l'extérieur | manque OT | |||||||
25-01769 | 20.11.25 à 20h45 | 3LM 2 | AVB 3LM Tour 2 | Gland Greenfox 2 (AVB) - BBC Cossonay 3LM | Perrerets, Gland | muriel S. | 1763667900 | futur | à domicile | complet | ||||||
25-01771 | 24.11.25 à 20h30 | 3LM 2 | AVB 3LM Tour 2 | Renens 3 (AVB) - Gland Greenfox 2 | Collège du Censuy, Renens | 1764012600 | futur | à l'extérieur | manque OT | |||||||
25-01774 | 02.12.25 à 20h30 | 3LM 2 | AVB 3LM Tour 2 | LMBC (AVB) - Gland Greenfox 2 | Collége du Mottier D, Le-Mont-sur-Lausanne | Noémie G. | 1764703800 | futur | à l'extérieur | complet | ||||||
25-01777 | 11.12.25 à 20h45 | 3LM 2 | AVB 3LM Tour 2 | Gland Greenfox 2 (AVB) - Blonay Basket 4 | Perrerets, Gland | Monique M. | 1765482300 | futur | à domicile | complet |
20h00-21h30
Grand-Champ II
20h00-21h30
Perrerets 2